Description | Location | Number |
Bowling Green | Miners Welfare Park | 1 |
Community Centre | Keresley | 1 |
Cricket Square | Bulkington Recreation | 1 |
Heckley Fields | 1 | |
Miners Welfare Park | 1 | |
Newdigate | 1 | |
Football Pitch | Blackberry Lane | 1 |
Bulkington Recreation | 2 | |
Collycroft Rec/Alec Wilson Centre | 1 | |
Heckley Fields | 2 | |
Johnson Road | 1 | |
Keresley | 2 | |
Marston Lane | 2 | |
Miners Welfare Park | 1 | |
Newdigate | 1 | |
The Oval | 1 | |
Football Pitch (Junior) | Anderton Road | 2 |
Blackberry Lane | 1 | |
Bulkington Recreation | 1 | |
Johnson Road | 2 | |
Pavilion | Bulkington Recreation | 1 * |
Collycroft Rec/Alec Wilson Centre | 1 (Portable) | |
Heckley Fields | 1 | |
Johnson Road | 1 (Portable) | |
Marston Lane | 1 | |
Miners Welfare Park | 1 * | |
Newdigate | 1 | |
Pitch & Putt | Miners Welfare Park | 1 |
Tennis Courts | Bulkington Recreation | 2 |
Miners Welfare Park | 4 |
* Subject of Lease Agreement with the Council - it is the responsibility of the Contractor to honour the conditions of same.
Description | Location | Number |
Athletics Stadium | Pingles | 1 |
Changing Facilities | Avenue Road | 1 |
Greenmoor Road | 1 | |
Pingles | 1 | |
Vale View | 1 | |
Cricket Square | Greenmoor Road | 1 |
Haunchwood | 1 | |
Paul's Land | 1 | |
Football Pitch | Attleborough Recreation | 1 |
Avenue Road | 2 | |
Craft Centre | 1 | |
Greenmoor Road | 1 | |
Haunchwood | 1 | |
Paul's Land | 6 | |
Pingles | 1 | |
Sandon Park | 4 | |
Stanley Road Recreation | 1 | |
Tomkinson Road | 2 | |
Vale View | 2 | |
Football Pitch (Junior) | Kingswood Recreation | 2 |
Nuneaton Recreation | 2 | |
Stockingford Recreation | 2 | |
Stubbs Pool | 1 | |
Pavilion | Haunchwood | 1 |
Paul's Land | 1 | |
Sandon Park | 1 | |
Tomkinson Road | 1 (Portable) | |
Pitch & Putt | Pingles | 1 |
Tennis Courts | Pingles | 4 |
Nick Wilson, Leisure Park Bookings Officer
Telephone/Fax: 024 7640 0535
Email: nick.wilson@nbleisuretrust.org