February - 'Healthy Heart Month'
During February we are running our Healthy Heart Month in support of the British Heart Foundation. We have set a challenge for the public to complete 12 different activities or classes we have set up which must include 4 from each of these area's:
Health and Community Classes
Walking for Health
Leisure Centre Classes
All entries will be put in a prize draw for the chance to win some fantastic prizes. So why not give it a go?
Sunday 12th February - 'Beat it' Event
Our healthy heart event for under 16's will take place at the Nuneaton Academy Sports Centre from 10am till 1pm. (Under 8's must be accompanied by an adult) It is a free entry with all donations welcome. There will be a variety of fun activities and competitions taking placeon the day for children of all ages.
Sunday 11th March - Community Health & Fitness Fun Day
The Community Health and Fitness Fun Day will take place at the Nuneaton Academy Sports Centre from 11am till 2pm. It is free entry and will play host to a number of fun activities, taster sessions and competitions for adults and children. There will also be food stalls, bouncy castles and much more!
Forthcoming Events
February - 'Healthy Heart Month'
During February we are running our Healthy Heart Month in support of the British Heart Foundation. We have set a challenge for the public to complete 12 different activities or classes we have set up which must include 4 from each of these area's:
Health and Community Classes
Walking for Health
Leisure Centre Classes
All entries will be put in a prize draw for the chance to win some fantastic prizes. So why not give it a go?
Sunday 12th February - 'Beat it' Event
Our healthy heart event for under 16's will take place at the Nuneaton Academy Sports Centre from 10am till 1pm. (Under 8's must be accompanied by an adult) It is a free entry with all donations welcome. There will be a variety of fun activities and competitions taking placeon the day for children of all ages.
Sunday 11th March - Community Health & Fitness Fun Day
The Community Health and Fitness Fun Day will take place at the Nuneaton Academy Sports Centre from 11am till 2pm. It is free entry and will play host to a number of fun activities, taster sessions and competitions for adults and children. There will also be food stalls, bouncy castles and much more!
| NAME | DAY | TIME | SHORT DESCRIPTION | AGE | PRICE | LOCATION | RUNNING | ||||||||
| Active Recreation Officer Sessions | |||||||||||||||
| Seated Exercise Class | Monday | 10.30-11.00am | Other activities available at the Sports & Social Club with an annual subscription of £2. | 50+ | £1 | Arthur Russell Court | |||||||||
| Zumba & Toning | Monday | 12noon - 1.00pm | Limited Creche places available 50p per child Booking required. | 16+ | Free | Camp Hill Early Years Centre | |||||||||
| Zumba | Monday | 7:30 - 8:30pm | A Latin inspired, easy to follow, calorie burning, dance fitness party. | 16+ | £3 | Chess Centre, Camp Hill | |||||||||
| Zumba | Monday | 5:30 - 6:20pm | A Latin inspired, easy to follow, calorie burning, dance fitness party. | 16+ | £2 | Stockingford Community Centre | |||||||||
| Various Exercise Session | Tuesday | 5:45 - 6:30pm | Ladies only | 16+ | £1.50 | Edward Street Day Centre | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Zumba | Tuesday | 7:00 - 8:00 | A Latin inspired, easy to follow, calorie burning, dance fitness party | 16+ | £2.50 | Grove Farm Community Centre | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Zumba | Wednesday | 10:15 - 11:00am | Limited Creche places available £1 per child (Booking required) | 16+ | £2 | St Michaels Children's Centre | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Seated Exercise | Thursday | 11:15 - 11:45am | Light chair based aerobics, for all abilities and ages. Particular benefits for Parkinson's patients, M.S, wheelchair users and people with limited movement of limbs. | 50+ | £1 | Leonard Parkins | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Zumba | Thursday | 7:00 - 8:00pm | A Latin inspired, easy to follow, calorie burning, dance fitness party. | 16+ | £3 | Chess Centre, Camp Hill | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Seated Exercise Class | Friday | 10:00 - 10:30am |
|
50+ | £1 | Arthur Russell Court | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Zumba | Friday | 1:30 - 2:30pm | A Latin inspired, easy to follow, calorie burning, dance fitness party. | 16+ | £2.50 | Bulkington Children's Centre | |||||||||
|
|
|
|
|
|
|
|
|
||||||||
| Zumba | Friday | 6:00 - 7:00pm |
A Latin inspired, easy to follow, calorie burning, dance fitness party. Ladies Only Class |
16+ | £2.50 | The Cube, Edward Street | |||||||||
